Sample Parish Register Extracts
The following are typical of entries which you will find in a Parish Register. In this instance the parish is Ditton Priors, and the extracts relate to the Page family for the years of 1638 and 1660 through to 1749.
The entries record the baptisms, marriages and burials of the members of the family, as well as who were the Churchwardens for each year.
| Date | Event | Primary Name | Other Name(s) | Other information |
| 1638 Jul 16 | Bap | John son of | William & Mary | |
| 1638 Dec 16 | Bur | Elizabeth | ||
| 1663 Jan 26 | Bap | George son of | William & Anne | |
| 1664 Dec 4 | Bur | William | ||
| 1665 Mar 15 | Bap | Joan daughter of | William & Anne | |
| 1667 Jun 2 | Bur | John | ||
| 1667 Jun 14 | Bap | John son of | Richard & Anne | |
| 1667 | William was Churchwarden | |||
| 1669 May 9 | Bap | Samuel son of | William & Anne | |
| 1671 May 1 | Married | Francis Stephens & | Thomasin Page | |
| 1671 Dec 5 | Bap | Elizabeth daughter of | John & Sarah | |
| 1673 Mar 31 | Bur | Richard | ||
| 1673 Jan 8 | Bur | William | ||
| 1673 Jan 10 | Bur | Ada daughter of | The abovementioned William | |
| 1673 Jan 28 | Bur | Amy daughter of | The abovementioned William | |
| 1673 Jan 30 | Bur | Anne wife of | The abovementioned William | |
| 1673 Jan 30 | Bur | Thomasin wife of | Thomas | |
| 1673 Mar 1 | Bur | Thomas | ||
| 1673 Mar 9 | Bur | Benjamin his (Thomas') son | ||
| 1674 Dec 27 | Bap | Mary daughter of | John & Sarah | |
| 1675 | John was Churchwarden | |||
| 1677 Feb 11 | Bap | Sarah daughter of | John & Sarah | |
| 1678 Sep 10 | Bur | Elinor | ||
| 1682 | John was Churchwarden | |||
| 1687 May 25 | Married | Edward Page & | Margaret Collins | |
| 1687 Mar 21 | Bap | William son of | Edward & Margaret | |
| 1693 Jan 19 | Bur | Ada | ||
| 1693 | John was Churchwarden | |||
| 1698 Sep 13 | Married | Francis Milner & | Elizabeth Page | By Licence |
| 1700 Apr 9 | Bap | Anne daughter of | Edward & Margaret | |
| 1702 Jul 4 | Bur | Richard (BT Edward) | ||
| 1702 | William was Churchwarden | |||
| 1704 Nov 16 | Bap | Adah daughter of | William & Elizabeth | |
| 1706 May 23 | Bur | Sarah daughter of | John & Mary (BT Sarah) | |
| 1707 Sep 12 | Bur | John | ||
| 1708 Apr 27 | Married | Richard Page yeoman | Margaret Miles of this parish | By Banns |
| 1709 | William was Churchwarden | |||
| 1713 Jun 8 | Bur | Sarah a widow | ||
| 1717 Jun 17 | Married | William Page | Elinor Kidson | By Banns both of this parish |
| 1717 Mar 2 | Bur | William | ||
| 1718 Apr 18 | Bap | John son of | William & Elinor | |
| 1719 Jul 27 | Bur | Mary daughter of | Richard & Margaret | Of the parish of Upton |
| 1722 Oct 7 | Bap | William son of | William & Elinor | |
| 1726 Sep 4 | Bap | Elizabeth daughter of | William & Elinor | |
| 1728 Oct 3 | Married | Edward Meddlicot & | Elizabeth Page | By Licence both of this parish |
| 1728 | John was Churchwarden | |||
| 1729 Sep 21 | Bap | Mary daughter of | Richard & Susanna | |
| 1729 Jan 25 | Bap | Thomas son of | William & Elinor | |
| 1730 Dec 28 | Bap | John son of | Richard & Susanna | |
| 1730 | Richard was Churchwarden | |||
| 1731 Nov 20 | Bur | Elisabeth daughter of | William & Elinor | |
| 1732 May 31 | Bur | John | ||
| 1732 Jul 26 | Bap | Thomas son of | Richard & Susanna | |
| 1733 Sep 23 | Bap | Richard son of | William & Elinor | |
| 1733 Mar 12 | Bap | William son of | Richard & Suanna | |
| 1733 Mar 19 | Bur | Margaret a widow | ||
| 1735 Oct 15 | Bap | Sarah daughter of | Richard & Susanna | |
| 1737 May 24 | Bap | Henry son of | Richard & Susanna | |
| 1737 Dec 23 | Bap | Elisabeth daughter of | John & Anne | |
| 1738 Feb 11 | Bur | John son of | Richard & Margaret | De Lodge |
| 1739 Apr 19 | Bap | Samuel son of | Richard & Susanna | |
| 1740 May 13 | Bur | Anne a widow | ||
| 1741 May 28 | Bur | William | ||
| 1741 Dec 27 | Bap | Ann daughter of | Richard & Susanna | |
| 1742 Nov 28 | Bur | Ann an infant | ||
| 1742 Dec 26 | Bap | George son of | John & Ann | |
| 1744 May 3 | Bap | George son of | Richard & Susanna | |
| 1745 Jun 5 | Bap | William son of | John & Ann | |
| 1747 | Richard was Churchwarden | |||
| 1748 Oct 30 | Bap | Thomas son of | John & Anne | |
| 1749 Sep 10 | Bap | John son of | Richard & Martha | |
| 1749 Jan 8 | Bur | Margaret wife of | Richard | Of Upton Cressett |
![]()