South Shropshire Marriage Index Sample Extracts
The following sample extracts are some of the entries relating to the Page family.
| Date | Groom | Bride | Place | Banns or Licence | Witnesses |
| 1806 May 19 | Charles | Elizabeth Hayward | Stanton Lacy | ||
| 1756 Jul 8 | Edward of Bridgnorth St Leonard widower | Ann Easthope of Madeley spinster | Bridgnorth St Leonard | Licence | George Head & Mary Howell |
| 1713/4 Feb 1 | Edward of Bridgnorth St Leonard | Ann Cheese of Bridgnorth St Leonard | Bridgnorth St Leonard | ||
| 1687 May 25 | Edward | Margaret Colins | Ditton Priors | Banns | |
| 1716 Mar 4 | Edward of Bridgnorth St Leonard | Phoebe Hands of Bridgnorth St Mary | Bridgnorth St Leonard | ||
| 1599 Sep 24 | Edward | Joyce Harding | Claverley | ||
| 1786 Nov 6 | Edward (signs with X) | Susan Evans (X) | Burwarton | Banns | Samuel Catstree & Phoebe Harding X |
| 1760 Jul 25 | Francis of Bridgnorth St Mary | Jane Wood of Bridgnorth St Mary spinster | Bridgnorth St Mary | Thomas Huntbatch & Randel Harding | |
| 1750 Nov 5 | Francis of Easthope sojourner | Martha Edwards of Easthope | Easthope | ||
| 1733 Sep 10 | Francis | Hannah Lowe | Stotesdon | Banns | |
| 1722 Nov 27 | Francis | Jane Purton | Stottesdon | Banns | |
| 1722 Jul 4 | Francis of Stoke St Milborough | Ann Mantle of Stoke St Milborough | Ludlow | ||
| 1770 Dec 16 | Francis | Elizabeth Jones | Cleobury Mortimer | Licence |
![]()